GIANT V452T HD
W celu zaspokojenia rosnącego zapotrzebowania na maszyny szybkoobrotowe , GIANT wprowadził serię HD ( Heavy Duty ), w tym V452T HD wyposażony w 12-tonowe osie oraz większą pompę biegową , dzięki czemu osiąga prędkość 28 km / h, wraz ze wzrostem siły ciągnącej.
Wersja standardowa:
| Engine | Kubota V1505-T (4 cylinder) |
| Engine power | 45 hp / 33 kW |
| Fuel | Diesel |
| Service weight 1 | 2,770 kg |
| Lifting capacity | 1,800 kg |
| Tipping load 2 | 2,200 kg |
| Lifting height 2 | 2,964 mm |
| Length without bucket | 3,247 mm |
| Width on standard tires | 1,100 mm |
| Driving mechanism | Hydrostatic 4 wheel drive with automotive control with 12 tons axles. Planetairy end drive. |
| Control | Drive back and forward through electrical switch |
| Differential lock | 100% electrical differential lock on both axles |
| Driving hydraulics | 84 ltr/min (460 bar) |
| Working hydraulics | 51 ltr/min (210 bar) |
| Driving speed | 0-10 km/h, 0-28 km/h (with automatic gear) |
| Parking brakes | Drum brakes |
| Colour | GIANT yellow / GIANT grey / black |
1 Measured with earthbucket
2 Measured on hinge point in straight position on standard tires
Dimensions:
| A | Wheelbase | 1,643 mm |
| B | Total length (without bucket) | 3,247 mm |
| C | Total length (with bucket) | 4,015 mm |
| D | Length 3-point lifting arm | 540 mm |
| E | Min. height 3-point hitch | 253 mm |
| F | Max. height 3-point hitch | 652 mm |
| G | Seat top height | 1,341 mm |
| H | Max. height with ROPS/FOPS safetyroof | 2,322 mm |
| I | Max. height with ROPS/FOPS cabin | 2,345 mm |
| J | Height frontframe | 1,731 mm |
| K | Dumping height | 2,144 mm |
| L | Max. height pivot | 2,964 mm |
| M | Max. height with bucket | 3,532 mm |
| N | Rollback angle (on the ground) | 43° |
| O | Rollback angle at max. lifting height | 45° |
| P | Dumping angle (max.) | 43° |
| Q | Loading angle (max.) | 28° |
| R | Diameter standard tire | ø850 mm |
| 1A | Maximum radius external | 2,972 mm |
| 1B | Radius at the outer edge | 2,560 mm |
| 1C | Inside turning radius | 1,460 mm |
| 1D | Min. machine width | 1,100 mm |
Dimensions are measured on standard tires
Downloads:
|
|
|
Mamy wiedzę, doświadczenie, świetnie wyszkolonych mechaników-secjalistów, najnowocześniejsze narzędzia.
Udzielamy gwarancji na części i usługi!
Szybkie naprawy? Czemu nie! Maszyna zastępcza - oczywiście!