GIANT V362
Wyposażona w silnik 36 KM GIANT V362 jest tak zwany "lekki" z serii D. Ta ładowarka kołowa jest zbudowana wyłącznie z wałów Axel, umożliwiając jazdy z prędkością 18 km / h za pomocą . W standardowym modelu ten GIANT jest wyposażony w automatyczną blokadę mechanizmu różnicowego.
Wersja standardowa:
| Engine | Kubota V1505 (4 cylinder), |
| Engine power | 36 hp / 26 kW |
| Fuel | Diesel |
| Service weight 1 | 2,350 kg |
| Lifting capacity | 1,750 kg |
| Tipping load 2 | 2,000 kg |
| Lifting height 2 | 2,919 mm |
| Length without bucket | 3,247 mm |
| Width on standard tires | 1,070 mm |
| Driving mechanism | Hydrostatic 4 wheel drive with automotive control with axles |
| Control | Drive back and forward through electrical switch |
| Differential lock | Automatic differential lock on both axles |
| Driving hydraulics | 135 ltr/min (350 bar) |
| Working hydraulics | 45 ltr/min (170 bar) |
| Driving speed | 0-18 km/h |
| Parking brake | Drum brakes |
| Colour | GIANT yellow / GIANT grey / black |
1 Measured with earthbucket
2 Measured on hinge point in straight position on standard tires
Dimensions:
| A | Wheelbase | 1,643 mm |
| B | Total length (without bucket) | 3,247 mm |
| C | Total length (with bucket) | 4,015 mm |
| D | Length 3-point lifting arm | 540 mm |
| E | Min. height 3-point hitch | 253 mm |
| F | Max. height 3-point hitch | 652 mm |
| G | Seat top height | 1,296 mm |
| H | Max. height with ROPS/FOPS safetyroof | 2,277 mm |
| I | Max. height with ROPS/FOPS cabin | 2,300 mm |
| J | Height frontframe | 1,686 mm |
| K | Dumping height | 2,099 mm |
| L | Max. height pivot | 2,919 mm |
| M | Max. height with bucket | 3,487 mm |
| N | Rollback angle (on the ground) | 43° |
| O | Rollback angle at max. lifting height | 45° |
| P | Dumping angle (max.) | 43° |
| Q | Loading angle (max.) | 28° |
| R | Diameter standard tire | ø760 mm |
| 1A | Maximum radius external | 2,972 mm |
| 1B | Radius at the outer edge | 2,560 mm |
| 1C | Inside turning radius | 1,460 mm |
| 1D | Min. machine width | 1,070 mm |
Dimensions are measured on standard tires
Downloads:
|
|
|
Mamy wiedzę, doświadczenie, świetnie wyszkolonych mechaników-secjalistów, najnowocześniejsze narzędzia.
Udzielamy gwarancji na części i usługi!
Szybkie naprawy? Czemu nie! Maszyna zastępcza - oczywiście!